CONTROL UNITS — HC-PSG5
OEM-equivalent control unit for PSG5 injection pumps
A brand-new, OEM-equivalent electronic control unit that replaces the original PSG5 module where units are unavailable, non-repairable, or economically unviable.
Developed for workshops and distributors requiring predictable outcomes and long-term availability.

What it is
HC-PSG5 is a brand-new, OEM-equivalent electronic control unit for Bosch PSG5 (VP30 / VP44) distributor injection pumps. Unlike refurbished or donor-based solutions, it is built from new electronics with validated interfaces and operates within the original pump housing and system constraints — for professional diesel workshops and distribution where repair uncertainty, donor scarcity and OEM supply limits prevent conventional solutions.
Capabilities
- Drop-in replacement — no proprietary software, no licence, no bench programming
- Covers PSG5-equipped VP30 / VP44 distributor pumps across European platforms
- Brand-new electronics, validated against real-world failure cases
- CAN-BUS and ISO K-LINE diagnostics with DTC support
- Bench-ready validation before vehicle installation
Application scope
Coverage is defined per Bosch reference. The unit is supplied coded to one specific reference, so an order carries the pump’s Bosch number.
- PSG5-equipped VP30 / VP44 distributor pumps
- All four pump families: 0470004, 0470006, 0470504 and 0470506
- 58 Bosch references available today, with a further 24 under confirmation
Compatibility & reference
HC-PSG5 references mapped to the Bosch (OEM) part numbers they replace, across the 0470004, 0470006, 0470504 and 0470506 PSG5 pump families. 58 references are available today; 24 more are listed as “confirm on request” while their coverage is verified. References the unit does not cover are not listed. Reference format: HCP-‹four digits›-‹two digits›, the last six digits of the Bosch number.
| HC reference | Replaces — Bosch (OEM) | Availability |
|---|---|---|
| HCP-0040-02 | 0470004002 | Available |
| HCP-0040-03 | 0470004003 | Available |
| HCP-0040-04 | 0470004004 | Available |
| HCP-0040-05 | 0470004005 | Available |
| HCP-0040-06 | 0470004006 | Available |
| HCP-0040-14 | 0470004014 | Available |
| HCP-0040-15 | 0470004015 | Available |
| HCP-0040-16 | 0470004016 | Available |
| HCP-0040-17 | 0470004017 | Available |
| HCP-0040-18 | 0470004018 | Available |
| HCP-0040-19 | 0470004019 | Available |
| HCP-0060-01 | 0470006001 | Available |
| HCP-0060-02 | 0470006002 | Available |
| HCP-0060-03 | 0470006003 | Available |
| HCP-0060-04 | 0470006004 | Available |
| HCP-0060-05 | 0470006005 | Available |
| HCP-0060-06 | 0470006006 | Available |
| HCP-0060-07 | 0470006007 | Available |
| HCP-0060-08 | 0470006008 | Available |
| HCP-5040-02 | 0470504002 | Confirm on request |
| HCP-5040-03 | 0470504003 | Available |
| HCP-5040-04 | 0470504004 | Available |
| HCP-5040-05 | 0470504005 | Available |
| HCP-5040-06 | 0470504006 | Available |
| HCP-5040-07 | 0470504007 | Available |
| HCP-5040-09 | 0470504009 | Available |
| HCP-5040-10 | 0470504010 | Available |
| HCP-5040-11 | 0470504011 | Available |
| HCP-5040-12 | 0470504012 | Available |
| HCP-5040-14 | 0470504014 | Available |
| HCP-5040-17 | 0470504017 | Available |
| HCP-5040-18 | 0470504018 | Available |
| HCP-5040-22 | 0470504022 | Available |
| HCP-5040-23 | 0470504023 | Available |
| HCP-5040-25 | 0470504025 | Available |
| HCP-5040-28 | 0470504028 | Available |
| HCP-5040-29 | 0470504029 | Available |
| HCP-5040-33 | 0470504033 | Available |
| HCP-5040-34 | 0470504034 | Available |
| HCP-5040-38 | 0470504038 | Available |
| HCP-5040-39 | 0470504039 | Available |
| HCP-5040-42 | 0470504042 | Available |
| HCP-5040-43 | 0470504043 | Available |
| HCP-5040-46 | 0470504046 | Available |
| HCP-5060-02 | 0470506002 | Available |
| HCP-5060-03 | 0470506003 | Confirm on request |
| HCP-5060-05 | 0470506005 | Confirm on request |
| HCP-5060-06 | 0470506006 | Available |
| HCP-5060-07 | 0470506007 | Confirm on request |
| HCP-5060-08 | 0470506008 | Confirm on request |
| HCP-5060-09 | 0470506009 | Confirm on request |
| HCP-5060-11 | 0470506011 | Confirm on request |
| HCP-5060-12 | 0470506012 | Confirm on request |
| HCP-5060-13 | 0470506013 | Confirm on request |
| HCP-5060-14 | 0470506014 | Confirm on request |
| HCP-5060-15 | 0470506015 | Confirm on request |
| HCP-5060-17 | 0470506017 | Available |
| HCP-5060-18 | 0470506018 | Available |
| HCP-5060-19 | 0470506019 | Available |
| HCP-5060-21 | 0470506021 | Confirm on request |
| HCP-5060-22 | 0470506022 | Confirm on request |
| HCP-5060-23 | 0470506023 | Available |
| HCP-5060-25 | 0470506025 | Available |
| HCP-5060-26 | 0470506026 | Confirm on request |
| HCP-5060-27 | 0470506027 | Confirm on request |
| HCP-5060-28 | 0470506028 | Confirm on request |
| HCP-5060-29 | 0470506029 | Confirm on request |
| HCP-5060-31 | 0470506031 | Available |
| HCP-5060-32 | 0470506032 | Available |
| HCP-5060-34 | 0470506034 | Confirm on request |
| HCP-5060-35 | 0470506035 | Confirm on request |
| HCP-5060-36 | 0470506036 | Confirm on request |
| HCP-5060-39 | 0470506039 | Available |
| HCP-5060-40 | 0470506040 | Confirm on request |
| HCP-5060-41 | 0470506041 | Confirm on request |
| HCP-5060-42 | 0470506042 | Available |
| HCP-5060-43 | 0470506043 | Available |
| HCP-5060-44 | 0470506044 | Available |
| HCP-5060-45 | 0470506045 | Available |
| HCP-5060-46 | 0470506046 | Confirm on request |
| HCP-5060-47 | 0470506047 | Available |
| HCP-5060-48 | 0470506048 | Confirm on request |
Specifications
Functional, fitment and service characteristics of the HC-PSG5 control unit.
| Functional | |
|---|---|
| Supported pumps | Bosch VP30 / VP44 with PSG5 electronics. PSG5 only — not PSG16, not earlier PSG generations. |
| Pump families | 0470004, 0470006, 0470504, 0470506 |
| Valve control | Quantity control valve (QCV) and advance control valve |
| Sensing | Pump shaft sensor, transferred from the original unit; sensor self-test |
| Diagnostics | DTC fault-code support |
| Communication | CAN-BUS, ISO K-LINE |
| Operating voltage | Per reference — the unit is built for the pump it replaces |
| Fitment and service | |
| Connector | Identical to the original. Fits the pump and the vehicle harness on the OEM connector. No adapter. |
| Software | None required. No Herlic software, licence, dongle or subscription. |
| Coding | Coded and calibrated before it ships, for the reference ordered |
| Adjustment | Idle and injection-start-angle adjustment over the standard K-Line protocol, as on a genuine unit |
| Recalibration | Over the standard K-Line coding command, as on a genuine unit, including the same limited number of recodings |
| Bench compatibility | Answers the EPS 815 compensation procedure as a genuine unit does |
| Supply | On exchange against your original unit |
What’s included
- Brand-new HC-PSG5 control unit, coded and calibrated for the reference ordered
- Seal kit
- Quantity control valve and advance control valve wiring interfaces
- Not supplied: the pump shaft sensor. It transfers from your original unit. A new sensor is available at cost if the original is damaged.
Supplied on exchange against your original unit. The replacement ships first, so the pump is not waiting on a round trip. Any condition of core is accepted, short of a completely destroyed housing. The original is charged if it does not reach us.
Installation and workflow
The unit is designed to integrate into existing workshop workflows without introducing additional diagnostic complexity. Installation follows standard pump handling procedures and is compatible with bench testing environments.
Drop-in replacement — no proprietary software, no licence, no bench programming. Supplied on exchange against your original unit.
- Any core condition accepted on exchange
- No reprogramming of refurbished electronics
- Bench-ready validation before vehicle installation
- Designed to minimize rework and repeat handling
Why replace instead of repair
Traditional PSG5 repair paths rely heavily on donor availability and the unknown history of previously manipulated units. As supply decreases and repair variability increases, many cases fail due to uncertainty rather than technical diagnosis.
HC-PSG5 replaces that with a brand-new unit supplied on exchange against your own failed one — no searching the used market, no unknown history, no waiting on a donor.
- No hunting for a donor on the used market
- Reduces probabilistic repair outcomes
- Avoids repeated quotation cycles
- Improves delivery time predictability
Quality, validation and support
Each unit is developed and validated using real-world failure cases and workshop operating conditions. The design process prioritizes functional stability, repeatability, and long-term serviceability.
- Developed and tested with independent diesel workshops
- Functional validation in bench and vehicle conditions
- Clear warranty and traceability structure
- Long-term product support model
Warranty
Three years, on units that have not been manipulated. Recalibration or compensation by a third party on an EPS 815 bench does not void it — the unit is designed to be recalibrated that way and doing so is normal service, not manipulation.
Where the warranty applies the unit is replaced, not repaired.
For distributors
Herlic Components works with selected distributors and professional workshops to ensure controlled availability, technical consistency, and long-term product support.
- Distributor pricing and availability
- Technical documentation access
- Support and escalation channels
- Long-term supply planning
Source HC-PSG5 for your workshop.
Request pricing and availability, or find an HC-PSG5 distributor in your region.